DRINK MENU

MENUS

FOOD | DRINK | DESSERT | HAPPY HOUR | CATERING

DOWNLOAD PDF

SPECIALTY COCKTAILS

GOLD MEDAL | 16

Tito’s, 24k Gold Flakes, White Grape Juice, Ginger Ale, Frozen Grapes

HEATER | 15

Jalapeño Infused Wheatley, Mint, Cucumber, Sherry, Lime Juice, Soda, Black Salt

PARLAY SPRITZ | 14

Wheatley, Blueberry, Lavender Simple, Prosecco

THE HOOK | 15

Corozon Silver, Ancho Reyes, Turmeric, Ginger, OJ, Dehydrated Lime, Agave Habanero Citrus Salt

SMOKESHOW | 16

Maestro Dobel Añejo, Illegal Mezcal, Smoked Chili Bitters, Serrano Simple, Smoked

MEXICAN MOJITO | 14

Corazon Silver, Cucumber, Cilantro, Lime Juice, Simple

OG MARGARITA | 15

Partida Blanco, Lime Juice, Agave | Flavors: Traditional, Prickly Pear, Blood Orange, Spicy

LET IT RIDE | 16

Coconut Washed Buffalo Trace, Demerara, Tiki Bitters, Smoked

BAD BEAT BOURBON SMASH | 14

Benchmark, Lemon, Blackberry, Mint, Maple Syrup, Mint Sugar

TIKI TRIPLE CROWN | 15

Plantation O.F.T.D., Brugal 1888, Espresso Liquor, Pineapple

UNDERDOG | 15

Hendrick’s Gin, Sweet White Vermouth, Aloe, Dragon Fruit

HEDGE YOUR BET | 14

Cane Rum, Blackberry Basil Shrub, Lemon Oleo, Tonic

DRAUGHT

BUD LIGHT | lager | 7

DOS EQUIS | lager | 7

COORS LIGHT | lager | 7

STELLA | pilsner | 7

CIDER CORPS | cider | 7

FIRESTONE WALKER ‘805’ | honey blonde | 8

COLLEGE STREET ‘BIG BLUE VAN’ | wheat | 8

FOUR PEAK ‘KILT LIFTER’ | scottish amber ale | 8

THE SHOP ‘CHURCH MUSIC’ | hazy ipa | 8

HUSS BREWERY ‘IT’S DRY HOP’ | ipa | 8

MODERN TIMES ‘BLACK HOUSE’ | stout | 8

LOCAL ROTATING TAP | 8

BOTTLES & CANS

MICHELOB ULTRA | 7

COORS BANQUET | lager | 6

MILLER HIGH LIFE | lager | 7

MODELO | lager | 6

BUDWEISER | lager | 7

GUINESS | irish stout | 7

CORONADO BREWING ‘SALTY CREW’ | blonde ale | 7

KONA ‘BIG WAVE’ | golden ale | 8

BLUE MOON | belgian wheat | 8

SIERRA NEVADA “HAZY LITTLE THING” | hazy ipa | 8

WHITE CLAW | seltzer | 7

HIGH NOON | seltzer | 7

SPARKLING & ROSE

PROSECCO - benvolio - friuli, it | 12

ROSE - summerland - central coast, ca | 11/42

CHAMPAGNE - perrier jouet ‘grand brut’ - fr | 115

CHAMPAGNE - veuve clicquot ‘yellow’ - fr | 140

CHAMPAGNE - dom perignon 2012 – fr | 600

CHAMPAGNE - ace of spades 1.5l (magnum) - fr | 1,250

SPARK. ROSE - lucien albrecht - alsace, fr | 60

PINOT NOIR ROSE - stoller estate - willamette, or | 45

ROSE - la fete du rose - provence, fr | 60

WHITE

SAUVIGNON BLANC - 13 celsius – nz | 11/42

SAUVIGNON BLANC - la crema - sonoma county, ca | 14/53

PINOT GRIS - king estate - willamette, or | 12/46

CHARDONNAY - hayes ranch – ca | 10/38

CHARDONNAY - cambria ‘katherine’s’ - snt. maria, ca | 16/63

SAUV. BLANC - frog’s leap - napa valley, ca | 60

SAUV. BLANC - domaine hubert brochard - sancerre, fr | 85

ALBARINO - burgans - rias biaxas, sp | 54

CHARDONNAY - rombauer - napa valley, ca | 85

CHARDONNAY - far niente - napa valley, ca | 120

RED

PINOT NOIR - meiomi – california | 14/54

PINOT NOIR - chehalem mountain - willamette, or | 17/66

RED BLEND - quilt ‘threadcount’ - napa, ca | 16/62

CABERNET - hayes ranch – california | 10/38

CABERNET - banshee - sonoma county, ca | 18/70

SYRAH - k vintners - columbia valley, wa | 17/64

PINOT NOIR - etude estate - carneros, ca | 70

PINOT NOIR - fort ross ‘sea view’ - sonoma coast, ca | 125

RED BLEND - browne ‘do epic shit’ - columbia valley, wa | 55

RED BLEND - daou ‘bodyguard’ - central coast, ca | 80

RED BLEND - chateau lassegue ‘grand cru’ - bordeaux, fr | 105

RED BLEND - opus one - oakville, ca | 750

ZINFANDEL - prisoner wine co. ‘saldo’ - ca | 65

CABERNET - long meadow ‘farmstead’ - napa valley, ca | 60

CABERNET - jordan - alexander valley, ca | 175

CABERNET - caymus - napa valley, ca | 185

CABERNET - silver oak - alexander valley, ca | 195

Above prices are subject to sales tax and voluntary service charge